Roger Seheult, MD of MedCram dives deep into the causes of excess deaths following the 2020 pandemic.
See all Dr. Seheult’s videos at: https://www.medcram.com
(This video was recorded on January 31, 2023)
Roger Seheult, MD is the co-founder and lead professor at https://www.medcram.com He is Board Certified in Internal Medicine, Pulmonary Disease, Critical Care, and Sleep Medicine and an Associate Professor at the University of California, Riverside School of Medicine.
LINKS / REFERENCES:
Search Open Payments (Open Payments) | https://openpaymentsdata.cms.gov
Why are we not Talking About Cancer Deaths due to COVID-19? (Onco’Zine) | https://www.oncozine.com/why-are-we-n…
Missed cancer screenings from COVID flash a warning to US life expectancy (Munich RE) | https://www.munichre.com/us-life/en/p…
Changes in cancer-related mortality during the COVID-19 pandemic in the United States (ASCO) | https://meetings.asco.org/abstracts-p…
Estimated impact of the COVID-19 pandemic on cancer services and excess 1-year mortality in people with cancer and multimorbidity: near real-time data on cancer care, cancer deaths and a population-based cohort study (BMJ) | https://bmjopen.bmj.com/content/10/11…
Excess mortality in patients with cancer during the COVID-19 pandemic in Peru: an analysis of death registry data (Lancet) | https://www.thelancet.com/journals/la…
The Netherlands has one of the highest cancer rates in Europe (Expat) | https://www.iamexpat.nl/expat-info/du… Debunking the False Claim That COVID Death Counts Are Inflated (Scientific American) | https://www.scientificamerican.com/ar…
Long-term cardiovascular outcomes of COVID-19 (Nature) | https://www.nature.com/articles/s4159…
Associations of Outdoor Temperature, Bright Sunlight, and Cardiometabolic Traits in Two European Population-Based Cohorts (JCEM) | https://academic.oup.com/jcem/article…
A geographical approach to the development of hypotheses relating to Covid-19 death rates (Melatonin Research) | https://www.melatonin-research.net/in…
Group Life COVID-19 Mortality Survey Report (SOA) | https://www.soa.org/4a368a/globalasse…
More Young Americans Are Dying, But Not From Vaccines (Bloomberg) | https://www.bloomberg.com/opinion/art…
DISCLAIMER: MedCram medical videos are for medical education and exam preparation, and NOT intended to replace recommendations from your doctor.